In the following table we show which port releases for the operation of migRaven required are.
| Port (The Harbour District) | Minutes | Description |
| outgoing | from the DC or file server | |
| 389 | TCP | LDAP |
| 445 | TCP | SMB |
| 636 | TCP | LDAPS (currently not supported) |
| 7687 | TCP | Between migRavenGraphDB and migRavenDBServiceHost |
| closely | ||
| 80 | TCP | HTTP (web client) |
| 443 | TCP | HTTPS (web client) |
| 8077 | TCP | For the Resource Scan Service |
| 8099 | TCP | For the AD service |
| 8999 | TCP | For the core service |
| 10020 | TCP | Event monitor service |
| 10291 | TCP | For the database service |
| 10413 | TCP | For the archiving workflow |
| 10414 | TCP | File management service |
| 10503 | TCP | report service |
| Optional | ||
| 587 | TCP | TLS SMTP |
